SISKA, . (2026) PENGARUH MODEL PEMBELAJARAN LEARNING CYCLE 5E BERBANTUAN E-LKPD TERHADAP KEMAMPUAN PEMAHAMAN KONSEP MATEMATIS PESERTA DIDIK SMP. Sarjana thesis, UNIVERSITAS NEGERI JAKARTA.
|
Text
COVER.pdf Download (1MB) |
|
|
Text
BAB 1.pdf Download (606kB) |
|
|
Text
BAB II.pdf Restricted to Registered users only Download (674kB) | Request a copy |
|
|
Text
BAB III.pdf Restricted to Registered users only Download (558kB) | Request a copy |
|
|
Text
BAB IV.pdf Restricted to Registered users only Download (503kB) | Request a copy |
|
|
Text
BAB V.pdf Restricted to Registered users only Download (242kB) | Request a copy |
|
|
Text
DAFTAR PUSTAKA.pdf Download (1MB) |
|
|
Text
LAMPIRAN.pdf Restricted to Registered users only Download (3MB) | Request a copy |
Abstract
Kemampuan pemahaman konsep matematis merupakan kemampuan dasar yang penting bagi peserta didik, tetapi masih menjadi salah satu permasalahan dalam pembelajaran matematika. Penelitian ini bertujuan untuk mengetahui pengaruh penerapan model Learning Cycle 5E berbantuan E-LKPD terhadap kemampuan pemahaman konsep matematis peserta didik SMP. Metode yang digunakan adalah eksperimen semu dengan posttest only control group design. Sampel penelitian terdiri dari dua kelas VII SMP Negeri 231 Jakarta yang diambil menggunakan cluster random sampling yaitu kelas VII F sebagai kelompok eksperimen dan kelas VII G sebagai kelompok kontrol. Instrumen penelitian berupa lima soal uraian pada materi segitiga dan segiempat yang telah terbukti valid dan reliabel (koefisien reliabilitas = 0,645). Hasil pengujian hipotesis menggunakan uji non-parametrik Mann Whitney dengan taraf signifikansi 5% menunjukkan bahwa nilai \left|Z_{hitung}\right| > Z_{tabel} yaitu 3,170 > 1,645, maka sudah cukup bukti untuk menolak H_0 yang berarti rata-rata kemampuan pemahaman konsep matematis peserta didik yang belajar menggunakan model Learning Cycle 5E lebih tinggi daripada rata-rata kemampuan pemahaman konsep matematis peserta didik yang diajarkan dengan model pembelajaran konvensional. Besar pengaruh perlakuan berdasarkan perhitungan effect size r sebesar 0,3845 yang termasuk dalam kategori medium. Berdasarkan hasil pengujian dapat ditarik kesimpulan bahwa terdapat pengaruh dari penerapan model pembelajaran Learning Cycle 5E berbantuan E-LKPD terhadap kemampuan pemahaman konsep matematis peserta didik kelas VII SMP Negeri 231 Jakarta. ***** important role in students’ learning of mathematics; however, it remains one of the major challenges in mathematics education. This study aimed to determine the effect of implementing the Learning Cycle 5E model assisted by Electronic Student Worksheets (E-LKPD) on junior high school students’ mathematical conceptual understanding ability. The study employed a quasi-experimental method using a posttest-only control group design. The sample consisted of two seventh-grade classes at SMP Negeri 231 Jakarta selected through cluster random sampling, namely Class VII F as the experimental group and Class VII G as the control group. The research instrument was a set of five essay questions on triangles and quadrilaterals that had been proven valid and reliable (reliability coefficient = 0.645). Hypothesis testing was conducted using the non-parametric Mann–Whitney test at a 5%. The results showed that \left|Z_{value}\right| > Z_{critical} it’s 3,170 > 1,645, providing sufficient evidence to reject H_0. This indicates that the average mathematical conceptual understanding of students taught using the Learning Cycle 5E model was higher than that of students taught using conventional learning methods. The effect size, calculated using the effect size coefficient r, was 0.3845, which falls into the medium category. Based on these findings, it can be concluded that the implementation of the Learning Cycle 5E model assisted by E-LKPD has a significant effect on the mathematical conceptual understanding ability of seventh-grade students at SMP Negeri 231 Jakarta.
| Item Type: | Thesis (Sarjana) |
|---|---|
| Additional Information: | 1). Dr. Anny Sovia, S.Si., M.Pd. ; 2). Dr. Mimi Nur Hajizah, M.Pd. |
| Subjects: | Sains > Matematika |
| Divisions: | FMIPA > S1 Pendidikan Matematika |
| Depositing User: | Siska . |
| Date Deposited: | 24 Aug 2026 08:02 |
| Last Modified: | 24 Aug 2026 08:02 |
| URI: | http://repository.unj.ac.id/id/eprint/71473 |
Actions (login required)
![]() |
View Item |
