IMANUEL CAESAR, . (2020) PENGARUH ANONIMITAS TERHADAP TINGKAT PENYINGKAPAN DIRI PENGGUNA MEDIA SOSIAL DI FACEBOOK (STUDI KASUS GRUP FACEBOOK KOPAJA). Sarjana thesis, UNIVERSITAS NEGERI JAKARTA.
Text
1. COVER.pdf Download (2MB) |
|
Text
2. BAB 1.pdf Download (351kB) |
|
Text
3. BAB 2.pdf Restricted to Registered users only Download (728kB) | Request a copy |
|
Text
4. BAB 3.pdf Restricted to Registered users only Download (247kB) | Request a copy |
|
Text
5. BAB 4.pdf Restricted to Registered users only Download (184kB) | Request a copy |
|
Text
6. BAB 5.pdf Download (79kB) |
|
Text
7. DAFTAR PUSTAKA.pdf Download (91kB) |
|
Text
8. LAMPIRAN.pdf Download (363kB) |
Abstract
Skripsi ini dibuat untuk mengukur tingkat pengaruh anonimitas terhadap penyingkapan diri pada para pengguna akun Facebook kedua/palsu atau dengan kata lain tidak berdasarkan data diri asli. Penelitian akan melibatkan responden-responden yang memilki akun Facebook tidak berdata diri asli, terutama dalam komunitas penggemar sub-kultur jepang asal Jakarta yang bernama KOPAJA. Dalam metodologi, penelitian ini merupakan penelitian kuantitatif, dengan metode penghimpunan data melalui survei/kuesioner. Populasi diambil berdasarkan pengamatan dan komunikasi terlebih dahulu kepada akun-akun Facebook yang berpontensi sebagai akun yang tidak berdasarkan data diri asli, sehingga didapatkan populasi berjumlah 80 orang. Populasi lalu dilakukan sampling untuk kepentingan uji coba instrumen penelitian dengan menggunakan rumus slovin, sehingga terdapat jumlah sampel yang akan digunakan dalam penelitian ini sebesar 44 orang. Konsep anonimitas oleh Pfitzmann dan Hansen serta konsep penyingkapan diri dari beberapa tokoh, digunakan dalam penelitian ini. Teknik pengolahan dan analisis data menggunakan aplikasi SPSS 16 dan Microsoft Excel. Hasil uji korelasi dijelaskan melalui teori deindividuasi, khususnya model operasionalnya yakni social identity model of deindividuation effects (SIDE). Hasil uji regresi dijelaskan melalui teori behaviorisme sosiologi, dimana anonimitas, sebagai alat yang bukan merupakan ‘kemungkinan’ sosial, tidak dapat mempengaruhi sikap subjek. Melalui penelitian dan analisis data didapatkan bahwa ada hubungan yang signifikan antara variabel tingkat anonimitas dan tingkat penyingkapan diri, yakni dengan koefisien korelasi spearman sebesar 0,509, yang berarti hubungan antarvariabel berada dalam kategori sedang. Hasil uji regresi menunjukkan bahwa tingkat pengaruh variabel anonimitas terhadap tingkat penyingkapan diri berada pada kategori rendah, dengan nilai R kuadrat sebesar 0,315. Hasil kedua uji analisis data menunjukkan bahwa para pengguna media sosial yang membuat akun tidak berdasarkan data diri asli atau potongan data diri asli, memiliki kecenderungan untuk melakukan penyingkapan diri sesuai dengan potongan data diri asli yang mereka gunakan, walaupun masih terdapat banyak ketidak-sesuaian yang disebabkan oleh faktor-faktor lain. Kata Kunci: Anonimitas, Facebook, Identitas, KOPAJA, Penyingkapan Diri | ABSTRACT Imanuel Caesar, Effect of Anonymity on Self-Disclosure Levels of Social Media Users on Facebook (Case Study: Jakarta Anime Lovers Community Facebook Group (KOPAJA)). Bachelor Thesis. Jakarta: Developmental Sociology, Faculty of Social Sciences, State University of Jakarta. 2020 This research was made to measure the influence of anonymity to selfdisclosure of a second or fake Facebook accounts, in other words accounts which are not based on original personal data. The study will involve respondents who have no real self-registered data on their Facebook accounts, especially in the japanese subculture fan community from Jakarta named KOPAJA. The methodology used in this research is quantitative method, data collection were done through surveys/ questionnaires. The population of 80 was taken based on observations and communications in advance to the Facebook accounts that potentially could be accounts which are not based on original personal data. The population was then sampled to 44 accounts by using Slovin’s formula so that researcher could do a trial on the research instruments prior to the real data collection. The concept of anonymity by Pfitzmann and Hansen as well as the concept of self-disclosure of several figures were used in this study. Data processing and analysis were done through statistics applications which is SPSS 16 and Microsoft Excel. Correlation test results are explained through deindividuation theory, specifically the operational model, namely Social Identity model of Deindividuation Effects (SIDE). Regression test results are explained through sociology behaviorism theory, where anonymity, as a tool that isn’t a social contingencies, cannot directly influence subject’s attitude or action. Research data analysis found that there is a significant relationship between the level of anonymity (independent variable) and the level of self-disclosure (dependent variable), this results came in a spearman correlation coefficient of 0.509, which means the relationship between variables is in the medium category. Regression test results indicate that the level of influence anonymity gives to the level of self-disclosure is in the low category, with a R-square value of 0.315. Both results of the data analysis shows that social media users that have made their accounts not basing on original personal data or even those who only use pieces of their original personal data, got a tendency to have self-disclosure levels in accordance with how many of the pieces personal information that they have used on the account, although there are still many discrepancies caused by other factors. Keywords: Anonymity, Facebook, Identity, KOPAJA, Self-Disclosure
Item Type: | Thesis (Sarjana) |
---|---|
Additional Information: | 1). Dr. A. Tarmiji Alkhudri, M.Si. ; 2). Meila Riskia Fitri, S.Pd., M.A. |
Subjects: | Filsafat, Psikologi & Agama > Psikologi, Ilmu Jiwa Ilmu Sosial > Sosiologi |
Divisions: | FIS > S1 Sosiologi |
Depositing User: | Users 469 not found. |
Date Deposited: | 11 Mar 2020 14:48 |
Last Modified: | 11 Mar 2020 14:48 |
URI: | http://repository.unj.ac.id/id/eprint/3600 |
Actions (login required)
View Item |